STEWARDS REPORTS

 

 

               
Mar. 6, 2024 Feb. 21, 2024 Feb. 7, 2024 Feb. 1, 2024 Jan. 17, 2024 Jan. 4, 2024 Dec. 6, 2023 Nov. 8, 2024
Oct. 26, 2024 Oct. 18, 2023 Sept. 27, 2023 Sept. 20, 2023 Jul. 5, 2023 Mar. 29, 2023 Mar. 8, 2023 Mar. 2, 2023
Feb. 24, 2023 Feb. 1, 2023 Jan. 25, 2023 Jan. 4, 2023 Nov. 30, 2022 July 20, 2022 June 1, 2022 May 4, 2022
April 27, 2022 April 20, 2022 April 6, 2022 March 30, 2022 March 23, 2022 March 16, 2022 Feb. 2, 2022 Jan. 5, 2022
Dec. 15, 2021 Dec. 1, 2021 Oct. 27, 2021 Oct. 20, 2021 Sept. 27, 2021 Sept. 22, 2021 Sept. 8, 2021 Sept. 1, 2021
Aug. 25, 2021 Aug. 18, 2021 Aug. 4, 2021 July 28, 2021 July 21, 2021 July 8, 2021 June 16, 2021 June 2, 2021
May 19, 2021 2021 Steward Training April 21, 2021 April 7, 2021 March 17, 2021 March 3, 2021 Feb. 24, 2021 Feb. 3, 2021
Jan. 27, 2021 Nov. 18, 2020 Oct. 21, 2020 Oct. 7, 2020 Sept. 30, 2020 Sept. 23, 2020 Sept. 16, 2020 Sept. 2, 2020
Aug. 26, 2020 Aug. 19, 2020 Aug. 5, 2020 July 8, 2020 Mar. 25, 2020 Mar. 18, 2020 Mar. 4, 2020 Feb. 26, 2020
Feb. 19, 2020 Feb. 5, 2020 Jan. 22, 2020 Jan. 8, 2020 Dec. 18, 2019 Dec. 4, 2019 Nov. 26, 2019 Nov. 20, 2019
Nov. 6, 2019 Oct. 30, 2019 Oct. 23, 2019 Oct. 16, 2019 Oct. 2, 2019 Sept. 25, 2019 Sept. 18, 2019 Sept. 4, 2019
Aug. 21, 2019 July 31, 2019 July 24, 2019 July 17, 2019 July 11, 2019 July 9, 2019 June 13, 2019 May 29, 2019
May 22, 2019 May 8, 2019 May 1, 2019 Apr. 17, 2019 March 27, 2019 Stewards Training March 6, 2019 Feb. 27, 2019
Feb. 20, 2019 Jan. 30, 2019 Jan. 16, 2019 Jan. 1, 2019 Dec. 5, 2018 Nov. 21, 2018 Oct. 31, 2018 Oct. 17, 2018
Oct. 3, 2018 Sept. 26, 2018 Sept. 19, 2018 Sept 5, 2018 Aug 29, 2018 Aug 22, 2018 Aug 15, 2018 Aug 8, 2018
Aug 1, 2018 July 25, 2018 July 18, 2018 July 11, 2018 June 27, 2018 June 20, 2018 June 6, 2018 May 30, 2018
May 23, 2018 May 16, 2018  May 2, 2018  Apr 25, 2018  Apr 18, 2018  Apr 4, 2018 Mar 28, 2018 2018 Steward Training
 Mar 7, 2018  Feb 28, 2018  Feb 21, 2018  Feb 7, 2018  Jan 31, 2018  Jan 24, 2018  Jan 17, 2018  Jan 3, 2018
 Dec 20, 2017  Dec 6, 2017  Nov 8, 2017  Nov 1, 2017  Oct 25, 2017  Oct 18, 2017  Oct 4, 2017 Sept 27, 2017
 Sept 6, 2017  Aug 23, 2017  Aug 16, 2017  Aug 9, 2017  Aug 2, 2017  July 26, 2017  July 19, 2017  July 12, 2017
 July 5, 2017  June 28, 2017  June 21, 2017  June 7, 2017  May 31, 2017  May 17, 2017  May 3, 2017 Apr 26, 2017
 Apr 5, 2017  Training 2017  Mar 22, 2017  Mar 8, 2017  Mar 1, 2017  Feb 22, 2017  Feb 8, 2017  Feb 1, 2017
 Jan 25, 2017  Jan 18, 2017  Jan 4, 2017 Dec 2, 2016 Nov 9, 2016 Nov 2, 2016 Oct 26, 2016 Oct 19, 2016
 Sept 28, 2016  Sept 21, 2016  Aug 31, 2016  Aug 24, 2016  Aug 17, 2016  Aug 10, 2016  Aug 3, 2016  July 27, 2016
 July 20, 2016  June 29, 2016  June 22, 2016  June 8, 2016  June 1, 2016  May 25, 2016  May 18, 2016  Apr 27, 2016
 Apr 20, 2016  Apr 6, 2016  Mar 30, 2016  Mar 16, 2016  Mar 2, 2016  Feb 24, 2016  Feb 17, 2016  Feb 3, 2016
 Jan 27, 2016  Jan 20, 2016  Jan 6, 2016  Dec 16, 2015  Dec 2, 2015  Nov 18, 2015  Nov 4, 2015  Oct 28, 2015
 Oct 21, 2015  Oct 7, 2015  Sept 30, 2015  Sept 23, 2015  Sept 16, 2015  Sept 2, 2015  Aug 26, 2015  Aug 19, 2015
Aug 12, 2015 Aug 5, 2015 July 29, 2015 July 22, 2015 July 15, 2015 July 8, 2015 July 1, 2015 June 17, 2015
 June 4, 2015  May 27, 2015  May 20, 2015  Apr 22, 2015  Apr 1, 2015  Mar 25, 2015  Mar 18, 2015  Feb 25, 2015
 Feb 18, 2015  Jan 28, 2015  Jan 21, 2015  Jan 7, 2015  Dec 17, 2014  Dec 3, 2014  Nov 26, 2014  Nov 19, 2014
 Oct 29, 2014  Oct 8, 2014  Sept 24, 2014  Sept 17, 2014  Sept 3, 2014  Aug 27, 2014  Aug 20, 2014  Aug 13, 2014
 Aug 6, 2014  July 23, 2014  July 16, 2014  July 9, 2014  July 2, 2014  June 25, 2014 June 18, 2014 June 11, 2014
May 28, 2014 May 21, 2014 May 7, 2014 Apr 30, 2014 Apr 23, 2014 Apr 16, 2014 Apr 2, 2014 Mar 26, 2014
Mar 19, 2014 Mar 5, 2014 Feb 26, 2014 Feb 19, 2014 Jan 29, 2014 Jan 22, 2014 Jan 8, 2014  Sept 18, 2013

Evendale, Ohio